| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Florida State (37) | 2-0 | 1466 |
| 2 | Oregon (17) | 3-0 | 1424 |
| 3 | Alabama (1) | 3-0 | 1346 |
| 4 | Oklahoma (2) | 3-0 | 1325 |
| 5 | Auburn | 2-0 | 1252 |
| 6 | Texas A&M (3) | 3-0 | 1195 |
| 7 | Baylor | 3-0 | 1134 |
| 8 | LSU | 3-0 | 1114 |
| 9 | Notre Dame | 3-0 | 917 |
| 10 | Ole Miss | 3-0 | 840 |
| 11 | Michigan State | 1-1 | 832 |
| 12 | UCLA | 3-0 | 807 |
| 13 | Georgia | 1-1 | 729 |
| 14 | South Carolina | 2-1 | 718 |
| 15 | Arizona State | 3-0 | 680 |
| 16 | Stanford | 2-1 | 560 |
| 17 | USC | 2-1 | 459 |
| 18 | Missouri | 3-0 | 446 |
| 19 | Wisconsin | 1-1 | 414 |
| 20 | Kansas State | 2-0 | 326 |
| 21 | BYU | 3-0 | 246 |
| 22 | Clemson | 1-1 | 209 |
| 23 | Ohio State | 2-1 | 204 |
| 24 | Nebraska | 3-0 | 172 |
| 25 | Oklahoma State | 2-1 | 126 |
This being the AP top 25 means nothing at this point. There has only been 3 weeks of games and that is no where near to the end of the road. The first committee rankings come out Oct 28. Now this still only means that the committee has identified around 8-10 teams that could be in the conversation at that point. I expect the digital conversation to build and build leading up to this date only to explode upon the release at 6:30 on the 28th. Twitter is still the driver for talk about the #CFBPlayoff. Whether its bashing the system or selling your teams ability. I advise college football fans to join and follow the conversation on Twitter and Instagram. There is a long way to go and I think there are many more upsets to come! My prediction for a major upset is West Virginia over #4 Oklahoma. West Virginia is a tough place to play and after their tough play against Alabama I think they rise to the occasion.
No comments:
Post a Comment